Recreation Catagories | Fees |
---|---|
1. Gymnasium | |
a. 1/2 Gymnasium Usage for 1 hour: Resident | $40.00 |
b. 1/2 Gymnasium Usage for 1 hour: Non-Resident | $95.00 |
c. Full Gymnasium Usage for 1 hour: Resident | $60.00 |
d. Full Gymnasium usage for 1 hour: Non-Resident | $120.00 |
2. Multi-Purpose Room | |
a. Full Room Usage for 1 hour: Resident (Mon-Thurs, 12pm-9pm / Fri 12pm-4pm) | $40.00 |
b. Full Room Usage for 1 hour: Non-Resident (Mon-Thurs, 12pm-9pm / Fri 12pm-4pm) | $80.00 |
c. Full Room Usage for 1 hour: Resident (Fri 4pm - Sun) | $60.00 |
d. Full Room Usage for 1 hour: Resident (Fri 4pm - Sun) | $100.00 |
3. Room / Scoreboard Setup | |
a. 1/2 Gymnasium: Resident | $35.00 |
b. 1/2 Gymnasium: Non-Resident | $50.00 |
c. Full Gymnasium: Resident | $70.00 |
d. Full Gymnasium: Non-Resident | $100.00 |
e. Full Multi-Purpose Room: Resident | $70.00 |
f. Full Multi-Purpose Room: Non-Resident | $100.00 |
4. Open Gym Fees | |
a. Resident Child | $1.00 |
b. Nonresident Child | $5.00 |
c. Resident Adult | $1.00 |
d. Nonresident Adult | $10.00 |
e. Resident Family | $2.00 |
f. Nonresident Family | N/A |
Notes:
- Disclaimer: The Village of Orland Hills has the right to reject all facility requests.
- Tables and chairs cannot be rented in the Gymnasium unless approved by the Village Board of Trustees
- A mandatory site person will be assigned at a cost of $20.00 per hour to the renter if the gym rental is for a sport activity exceeding 12 people